Ropes and Splices › Synthetic Fiber Ropes › Dyneema and Spectra › Dyneema® (SK 60) 12-Strand
Technical Data: Dyneema® (SK 60) 12-Strand
Barry Publication: 5 Golden Rules for Rope and Netting Systems Design
Barry Publication: Technical Properties of Synthetic Fibres
Characteristics:
Dyneema® (SK 60) is a 12-strand High Modulus Polyethylene (HMPE) braided rope. This rope is a non-rotational rope that yields extremely high strength and low stretch; equivalent to wire rope with only 1/7th the weight. In addition, the product is flexible, spliceable, and resists flex-fatigue and abrasion.
Barry Suggested Uses:
| Diameter (mm) (in) |
kg per 100m |
lbs per 100ft |
Average Strength (kg) (lbs) |
Minimum Strength (kg) (lbs) |
|||
| 6.4 | 1/4 | 2.4 | 1.6 | 3 400 | 7 400 | 3 000 | 6 700 |
| 7.9 | 5/16 | 4.0 | 2.7 | 4 800 | 10 500 | 4 300 | 9 500 |
| 9.5 | 3/8 | 5.4 | 3.6 | 7 000 | 15 500 | 6 300 | 14 000 |
| 11.1 | 7/16 | 6.2 | 4.2 | 8 200 | 18 000 | 7 300 | 16 200 |
| 12.7 | 1/2 | 9.5 | 6.4 | 12 500 | 27 500 | 11 200 | 24 800 |
| 14.3 | 9/16 | 11.8 | 7.9 | 15 400 | 34 000 | 13 900 | 30 600 |
| 15.9 | 5/8 | 15.2 | 10.2 | 18 500 | 40 700 | 16 600 | 36 600 |
| 19.1 | 3/4 | 19.8 | 13.3 | 23 600 | 52 000 | 21 200 | 46 800 |
| 20.6 | 13/16 | 23.5 | 15.8 | 27 700 | 61 000 | 24 900 | 54 900 |
| 22.2 | 7/8 | 29.2 | 19.6 | 33 600 | 74 000 | 30 200 | 66 600 |
| 25.4 | 1 | 32.4 | 21.8 | 40 800 | 90 000 | 36 700 | 81 000 |
| 28.6 | 1-1/8 | 47.5 | 31.9 | 49 900 | 110 000 | 44 900 | 99 000 |
| 31.8 | 1-1/4 | 53.9 | 36.2 | 56 700 | 125 000 | 51 000 | 113 000 |
| 33.3 | 1-5/16 | 62.2 | 41.8 | 61 200 | 135 000 | 55 100 | 122 000 |
| 38.1 | 1-1/2 | 76.9 | 51.7 | 79 400 | 175 000 | 71 400 | 158 000 |
| 41.3 | 1-5/8 | 97.0 | 65.2 | 93 000 | 205 000 | 83 700 | 185 000 |
| 44.5 | 1-3/4 | 117.0 | 78.4 | 109 000 | 240 000 | 98 000 | 216 000 |
| 50.8 | 2 | 129.0 | 87.0 | 127 000 | 280 000 | 114 000 | 252 000 |
| Elastic Elongation at % break strength | ||
| 10% | 20% | 30% |
| 0.46% elongation | 0.70% elongation | 0.96% elongation |
Dyneema® is a trademark of Royal DSM N.V.
Note: This information is for reference only and is subject to change without prior notice.
Note: Prices on the Barry website are subject to change without prior notice and must be confirmed
by Barry prior to an acceptance of your order.
Satisfaction Guaranteed Policy
We are so convinced that the quality and performance of the Barry products will meet your needs, that we will give you a refund if you are not completely satisfied. All standard Barry brand products are subject to our Guaranteed Customer Satisfaction Policy.
If, in the 30 days following the purchase date of a Barry product, you are not completely satisfied, we will take it back or exchange it, to your choice. For details or requests please contact our Customer Service department
Note: Subject to certain conditions. This offer does not apply to custom products.

Peter Barry,
President of Barry Cordage Ltd.

Ropes and Splices Link
Sign up for Barry Newsletter
Subscribe to Barry Newsletter and receive:
Subscribe now!