Ropes and Splices › Synthetic Fiber Ropes › Polyester › Stable Braid - Polyester Double Braid Ropes
Technical Data: Stable Braid - Polyester Double Braid Ropes
Barry Publication: 5 Golden Rules for Rope and Netting Systems Design
Barry Publication: Technical Properties of Synthetic Fibres
Characteristics:
A firm polyester double braided rope with high strength, low stretch and excellent resistance to wear.
Barry Suggested Uses:
| Diameter (mm) (in) |
kg per 100m |
lbs per 100ft |
Average Strength (kg) (lbs) |
Minimum Strength (kg) (lbs) |
|||
| 3.2 | 1/4 | 3.1 | 2.1 | 1 000 | 2 300 | 890 | 2 000 |
| 7.9 | 5/16 | 4.8 | 3.2 | 1 600 | 3 600 | 1 400 | 3 100 |
| 9.5 | 3/8 | 6.7 | 4.5 | 2 500 | 5 600 | 2 200 | 4 800 |
| 11.1 | 7/16 | 9.1 | 6.1 | 3 500 | 7 700 | 3 000 | 6 500 |
| 12.7 | 1/2 | 12.2 | 8.2 | 4 700 | 10 400 | 4 000 | 8 800 |
| 14.3 | 9/16 | 16.4 | 11.0 | 6 000 | 13 300 | 5 100 | 11 300 |
| 15.9 | 5/8 | 20.8 | 14.0 | 7 400 | 16 300 | 6 300 | 13 900 |
| 19.1 | 3/4 | 26.8 | 18.0 | 9 300 | 20 400 | 7 900 | 17 300 |
| 22.2 | 7/8 | 40.3 | 27.1 | 13 600 | 29 900 | 11 500 | 25 400 |
| 25.4 | 1 | 50.6 | 34.0 | 17 800 | 39 200 | 15 100 | 33 300 |
| 28.6 | 1-1/8 | 67.4 | 45.3 | 21 900 | 48 200 | 18 600 | 41 000 |
| 31.8 | 1-1/4 | 80.2 | 53.9 | 26 000 | 57 300 | 22 100 | 48 700 |
| 33.3 | 1-5/16 | 90.5 | 60.8 | 29 300 | 64 700 | 24 900 | 55 000 |
| 38.1 | 1-1/2 | 109 | 73.3 | 34 100 | 75 100 | 29 000 | 63 800 |
| 41.3 | 1-5/8 | 128 | 85.9 | 39 600 | 87 200 | 33 600 | 74 100 |
| 44.5 | 1-3/4 | 155 | 104 | 47 200 | 104 000 | 40 100 | 88 400 |
| 50.8 | 2 | 185 | 124 | 56 200 | 124 000 | 47 800 | 105 000 |
| Elastic Elongation at % break strength | ||
| 10% | 20% | 30% |
| 1.10% elongation | 1.70% elongation | 2.70% elongation |
Stable Braid is a product of Samson Rope Technologies.
Note: This information is for reference only and is subject to change without prior notice.
Note: Prices on the Barry website are subject to change without prior notice and must be confirmed
by Barry prior to an acceptance of your order.
Satisfaction Guaranteed Policy
We are so convinced that the quality and performance of the Barry products will meet your needs, that we will give you a refund if you are not completely satisfied. All standard Barry brand products are subject to our Guaranteed Customer Satisfaction Policy.
If, in the 30 days following the purchase date of a Barry product, you are not completely satisfied, we will take it back or exchange it, to your choice. For details or requests please contact our Customer Service department
Note: Subject to certain conditions. This offer does not apply to custom products.

Peter Barry,
President of Barry Cordage Ltd.

Ropes and Splices Link
Sign up for Barry Newsletter
Subscribe to Barry Newsletter and receive:
Subscribe now!